ChatGPT
| Model | Context | Pricing (1M tokens) |
|---|---|---|
gpt-6-astra | 400K | Input: $10.00 Cached input: $1.00 Output: $50.00 Cache writes: $12.50 Input (>272K): $20.00 Cached input (>272K): $2.00 Cache writes (>272K): $25.00 Output (>272K): $75.00 |
gpt-6.1-sol | 400K | Input: $2.00 Cached input: $0.10 Output: $10.00 Cache writes: $2.50 Input (>272K): $4.00 Cached input (>272K): $0.20 Cache writes (>272K): $5.00 Output (>272K): $15.00 |
gpt-6.1-terra | 400K | Input: $1.00 Cached input: $0.05 Output: $5.00 Cache writes: $1.25 |
gpt-6-sol | 400K | Input: $2.00 Cached input: $0.20 Output: $10.00 Cache writes: $2.50 Input (>272K): $4.00 Cached input (>272K): $0.40 Cache writes (>272K): $5.00 Output (>272K): $15.00 |
gpt-6-luna | 400K | Input: $0.10 Cached input: $0.01 Output: $0.50 Cache writes: $0.125 Input (>272K): $0.20 Cached input (>272K): $0.02 Cache writes (>272K): $0.25 Output (>272K): $0.75 |
gpt-5.6-sol | 400K | Input: $4.00 Cached input: $0.40 Output: $20.00 Cache writes: $5.00 Input (>272K): $8.00 Cached input (>272K): $0.80 Cache writes (>272K): $10.00 Output (>272K): $30.00 |
gpt-5.6-terra | 400K | Input: $2.00 Cached input: $0.20 Output: $12.00 Cache writes: $2.50 Input (>272K): $4.00 Cached input (>272K): $0.40 Cache writes (>272K): $5.00 Output (>272K): $18.00 |
gpt-5.6-luna | 400K | Input: $0.20 Cached input: $0.02 Output: $1.20 Cache writes: $0.25 Input (>272K): $0.40 Cached input (>272K): $0.04 Cache writes (>272K): $0.50 Output (>272K): $1.80 |
gpt-5.5-pro | 400K | Input: $30.00 Output: $180.00 Input (>272K): $60.00 Output (>272K): $270.00 |
gpt-5.5 | 400K | Input: $5.00 Cached input: $0.50 Output: $30.00 Input (>272K): $10.00 Cached input (>272K): $1.00 Output (>272K): $45.00 |
gpt-5.4-pro | 400K | Input: $30.00 Output: $180.00 Input (>272K): $60.00 Output (>272K): $270.00 |
gpt-5.4 | 400K | Input: $2.50 Cached input: $0.25 Output: $15.00 Input (>272K): $5.00 Cached input (>272K): $0.50 Output (>272K): $22.50 |
gpt-5.3-codex | 272K | Input: $1.75 Cached input: $0.175 Output: $14.00 |
gpt-5.2 | 272K | Input: $1.75 Cached input: $0.18 Output: $14.00 |
gpt-5.1 | 272K | Input: $1.25 Cached input: $0.13 Output: $10.00 |
gpt-5 | 272K | Input: $1.25 Cached input: $0.13 Output: $10.00 |
gpt-4o | 128K | Input: $2.50 Cached input: $1.25 Output: $10.00 |
Claude
| Model | Context | Pricing (1M tokens) |
|---|---|---|
claude-fable-5.2 | 1M | Input: $8.00 Cached input: $0.20 Output: $40.00 5m Cache Writes: $10.00 1h Cache Writes: $16.00 |
claude-fable-5.1 | 1M | Input: $10.00 Cached input: $0.25 Output: $50.00 5m Cache Writes: $12.50 1h Cache Writes: $20.00 |
claude-fable-5 | 1M | Input: $10.00 Cached input: $1.00 Output: $50.00 5m Cache Writes: $12.50 1h Cache Writes: $20.00 |
claude-opus-5.5 | 1M | Input: $4.00 Cached input: $0.20 Output: $20.00 5m Cache Writes: $5.00 1h Cache Writes: $8.00 |
claude-opus-5 | 1M | Input: $5.00 Cached input: $0.50 Output: $25.00 5m Cache Writes: $6.25 1h Cache Writes: $10.00 |
claude-sonnet-5.5 | 1M | Input: $2.00 Cached input: $0.10 Output: $10.00 Cache writes: $2.50 |
claude-sonnet-5 | 1M | Input: $2.00 Cached input: $0.20 Output: $10.00 5m Cache Writes: $2.50 1h Cache Writes: $4.00 |
claude-haiku-5.5 | 1M | Input: $0.10 Cached input: $0.01 Output: $0.50 Cache writes: $0.125 Input (>100K): $0.50 Cached input (>100K): $0.05 Cache writes (>100K): $0.625 Output (>100K): $2.50 |
claude-opus-4.8 | 1M | Input: $5.00 Cached input: $0.50 Output: $25.00 5m Cache Writes: $6.25 1h Cache Writes: $10.00 |
claude-opus-4.7 | 1M | Input: $5.00 Cached input: $0.50 Output: $25.00 5m Cache Writes: $6.25 1h Cache Writes: $10.00 |
claude-opus-4.6 | 1M | Input: $5.00 Cached input: $0.50 Output: $25.00 5m Cache Writes: $6.25 1h Cache Writes: $10.00 |
claude-opus-4.5 | 200K | Input: $5.00 Cached input: $0.50 Output: $25.00 5m Cache Writes: $6.25 1h Cache Writes: $10.00 |
claude-sonnet-4.6 | 1M | Input: $3.00 Cached input: $0.30 Output: $15.00 5m Cache Writes: $3.75 1h Cache Writes: $6.00 |
claude-sonnet-4.5 | 1M | Input: $3.00 Cached input: $0.30 Output: $15.00 5m Cache Writes: $3.75 1h Cache Writes: $6.00 |
Gemini
| Model | Context | Pricing (1M tokens) |
|---|---|---|
gemini-4-hydrogen | 1M | Input: $1.50 Cached input: $0.075 Output: $7.50 |
gemini-4-carbon | 1M | Input: $2.00 Cached input: $0.10 Output: $10.00 |
gemini-4-argon | 1M | Input: $2.00 Cached input: $0.10 Output: $10.00 |
gemini-3.8-flash | 1M | Input: $0.75 Cached input: $0.075 Output: $3.75 |
gemini-3.7-flash | 1M | Input: $1.50 Cached input: $0.15 Output: $7.50 |
gemini-3.6-flash | 1M | Input: $1.50 Cached input: $0.15 Output: $7.50 |
gemini-3.5-flash | 1M | Input: $1.50 Cached input: $0.15 Output: $9.00 |
gemini-3.1-pro-preview | 1M | Input: $2.00 Cached input: $0.20 Output: $12.00 Input (>200K): $4.00 Cached input (>200K): $0.40 Output (>200K): $18.00 |
gemini-3-flash-preview | 1M | Input: $0.50 Cached input: $0.05 Output: $3.00 |
gemini-3.1-flash-lite | 1M | Input: $0.25 Cached input: $0.025 Output: $1.50 |
gemini-nano-banana-2.1 | 1M | Input: $1.50 Cached input: $0.15 Text output: $7.50 Image output: $30.00 |
Image Generation
| Model | Context | Pricing (1M tokens) |
|---|---|---|
gpt-image-2 | n/a | Image input: $8.00 Cached image: $2.00 Text input: $5.00 Cached text: $1.25 Image output: $30.00 |
gemini-nano-banana-2.1 | 32K | Input: $1.50 Cached input: $0.15 Text output: $7.50 Image output: $30.00 |
gemini-3.1-flash-lite-image (Nano Banana 2 Lite) | 32K | Input: $0.25 Cached input: $0.025 Text output: $1.50 Image output: $30.00 |
gemini-3.1-flash-image (Nano Banana 2) | 32K | Input: $0.50 Cached input: $0.05 Text output: $3.00 Image output: $60.00 |
gemini-3-pro-image (Nano Banana Pro) | 32K | Input: $2.00 Cached input: $0.20 Text output: $12.00 Image output: $120.00 |